* ----------------------------------------------------------------- 
* LTVT Photo Calibration Data for Neison Map Scans on the-Moon Wiki
* -----------------------------------------------------------------

* This file contains calibration data for display of the historic Moon maps of Neison at:

*   http://the-moon.wikispaces.com/Neison%2C+1876+Sheets

* For the calibration data file to work without editing, 
* place the files in a folder called:
*   C:\LTVT\Neison\
* If files are placed in another folder the folder designation 
* will need to be edited accordingly.

* Alternatively, this file can be used in conjunction with the LTVT Image Grabber:

*   http://ltvt.wikispaces.com/Image+Grabber

* in which case a new file of calibration lines will be generated automatically
* substituting the destination directory to which the files were saved.

* A URL list for these images can be found at:

*   http://ltvt.wikispaces.com/Map+downloads  

* List prepared by Jim Mosher (jimmosher@yahoo.com), 2009 June 16

*  Please edit this file only with a plain text processor.
*  The first item is a code telling LTVT the expected contents of the subsequent items.
*  In format "U0/U1" (user photo/satellite photo) items up to the file name are separated by commas.
*  File names may contain any characters.
*  Numeric entries *must* use periods (.) to represent the decimal point.
*  Dates *must* be in YYYY/MM/DD format.
*  Blank lines and lines begining with an asterisk (*) are ignored

*U0, Date, Time, ObsEastLonDeg, ObsNorthLatDeg, ObsElevationMeters, PixelWidth, PixelHeight,   SubObsLon,   SubObsLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename

U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 192, 215, 80, 0, 1623, 1172, 30, 20, 1, C:\LTVT\Neison\Neison-1.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 203, 191, 30, 0, 1585, 1142, 0, 20, 1, C:\LTVT\Neison\Neison-2.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1771, 1275, 0.000, 0.000, 124.848, -0.810, 270, 227, 30, 20, 1575, 1053, 0, 40, 1, C:\LTVT\Neison\Neison-3.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 354, 162, 80, 20, 1376, 607, 40, 30, 1, C:\LTVT\Neison\Neison-4.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 316, 78, 70, 40, 1597, 706, 30, 60, 1, C:\LTVT\Neison\Neison-5.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1206, 0.000, 0.000, 124.848, -0.810, 185, 749, 30, 60, 1585, 744, -30, 60, 1, C:\LTVT\Neison\Neison-6.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1774, 1305, 0.000, 0.000, 124.848, -0.810, 367, 469, -30, 50, 1157, 473, -70, 50, 1, C:\LTVT\Neison\Neison-7.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 390, 587, -40, 30, 1216, 591, -80, 30, 1, C:\LTVT\Neison\Neison-8.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 203, 239, 0, 20, 1571, 1080, -40, 40, 1, C:\LTVT\Neison\Neison-9.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 199, 182, 0, 0, 1514, 1133, -30, 20, 1, C:\LTVT\Neison\Neison-10.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1749, 1243, 0.000, 0.000, 124.848, -0.810, 230, 217, -30, 0, 1420, 1171, -80, 20, 1, C:\LTVT\Neison\Neison-11.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1790, 1220, 0.000, 0.000, 124.848, -0.810, 237, 576, -30, -10, 1540, 579, -80, -10, 1, C:\LTVT\Neison\Neison-12sm.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1825, 1279, 0.000, 0.000, 124.848, -0.810, 233, 164, 0, -20, 1595, 1100, -30, -0, 1, C:\LTVT\Neison\Neison-13.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1774, 1305, 0.000, 0.000, 124.848, -0.810, 203, 683, 0, -30, 1401, 681, -30, -30, 1, C:\LTVT\Neison\Neison-14.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1775, 1287, 0.000, 0.000, 124.848, -0.810, 409, 656, -40, -30, 1223, 655, -80, -30, 1, C:\LTVT\Neison\Neison-15sm.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 351, 859, -30, -50, 1130, 853, -70, -50, 1, C:\LTVT\Neison\Neison-16.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1774, 1305, 0.000, 0.000, 124.848, -0.810, 192, 563, 30, -60, 1579, 565, -30, -60, 1, C:\LTVT\Neison\Neison-17.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 640, 846, 70, -50, 1595, 1187, 20, -40, 1, C:\LTVT\Neison\Neison-18.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 660, 684, 70, -30, 1370, 688, 40, -30, 1, C:\LTVT\Neison\Neison-19.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 386, 642, 30, -30, 1595, 641, 0, -30, 1, C:\LTVT\Neison\Neison-20.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1752, 1274, 0.000, 0.000, 124.848, -0.810, 210, 635, 30, -10, 1594, 614, 0, -10, 1, C:\LTVT\Neison\Neison-21.jpg
U0, 2009/1/1, 00:00:00, 0, 0, -999, 1750, 1257, 0.000, 0.000, 124.848, -0.810, 225, 623, 80, -10, 1523, 628, 30, -10, 1, C:\LTVT\Neison\Neison-22sm.jpg

